Example overhaul Cutter Seydelmann K324 K-U
Seydelmann Cutter K324 K-U "used"
construction | 324 litres | ||
year of construction | 1978/96 | ||
machine number | 78116-1 | ||
equipment/description | - without cooking - desing stainless steel - bowl in stainless steel - knife shaft two speed - mixture motion two speeds - control Micro 12 Seydelmann - loading and emptying - control box - 30 meters cable - 2 knife sets with 16 pieces - 1 knife weight - machine completely overhauled |
Spare parts
(Following list includes all spare parts we have replaced)
Machine case | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 Oxidred | #0800080 | ||
stainless steel | ground | |||
4 pieces | rubber-buffer feets 250x48 M16 | #1007700 | ||
4 pieces | hexagon head screw M 30 x 70 | #1020030 | ||
Knife waves arm | ||||
sand blasted | Dorsilit Kristalquarzsand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 5007 Oxidred | #0800080 | ||
stainless steel | ground | |||
Bearing carrier | ||||
front | 1 piece | floating bearing 223 15 C3W33 attention disk - bearing carrier ! | ||
1 piece | shaft sealing ring RWD 90x110x7,5 BABSL NIF SLG | #1035347 | ||
1 piece | O-seal OR 70x4,0 RIT MAT.769 | #1009109 | ||
5 pieces | pan head screw M12x40 Imbus V2a | |||
back | bush purpose - built | Fa. Strama SR | ||
1 piece | cylinder roller bearing NU 316 ECP C3 | |||
Bowl gear | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
stainless steel | ground | |||
6 litres | gear oil SAE90 | |||
1 piece | grooved ball bearing two rowed4208 | #4208 | ||
2 pieces | angular ball bearing 7310 B | #7310 BG | ||
3 pieces | O-seal 164,47x5,33 | #1050907 | ||
3 pieces | Turcon - Gly - flange S-55043-1610-10 KI 350 SF PTFE | #1050893 | ||
1 piece | O-seal OR 160x3,0 88 NBR/156 | #1051601 | ||
1 piece | roller bearing 129583-7 XU F-97302 160284 | #1051903 | ||
1 piece | O-seal OR 440x4 NBR 70 | #1009133 | ||
1 piece | O-seal OR 225x4,0 RIT MAT.769 | #1020439 | ||
1 piece | RSW 45x70x10 BAASL NIF SLG | #1000675 | ||
5 meters | silicone-hollow section | #2038277 | ||
16,4 meters | tube steel mesh 345 Bar | #GH793-6 | ||
20 pieces | nipple DKOS-10-08 | #12301008 | ||
4 pieces | nipple CES-10-08 | #11101008 | ||
Knife wave lid - lid bolt | ||||
stainless steel | ground | |||
6 pieces | Imbus pan head screw M6x16 V2a | |||
1 piece | grooved ball bearing 6018 2RS | |||
1 piece | shaft sealing ring TA 120x150x15 | |||
1 piece | shaft sealing ring 55x72x10 BASL | |||
Loading | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 Oxidred | #0800080 | ||
stainless steel | ground | |||
2 pieces | stainless steel bolt diameter 40x200 | |||
2 pieces | plastic disk diameter 40 x 70, Stärke 4,5mm | |||
Unloader | ||||
sand blasted |
| #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 Oxidred | #0800080 | ||
stainless steel | ground | |||
1,5 litres | grease | |||
Engine knife wave | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 blue | |||
winding | dried and lacquered | |||
4 pieces | adjusting ring for engine mount diameter 25x16 V2a | |||
front | 1 piece | cylinder roller bearing NU 314 ECP/C3 | ||
back | 1 piece | grooved ball bearin 6314 2RS | ||
12 pieces | narrow V-belt Lw SPA x 2120 | #SPA x 2120 | ||
Mixing engine | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 blue | #0800083 | ||
winding | dried and lacquered | |||
2 pieces | grooved ball bearing 6308 2RSC3 | |||
Coupler for mixing engine | ||||
1 piece | grooved ball bearing 6308 2RS | |||
1 piece | grooved ball bearing 6313 2RS coupler Ringspann GmbH -D6380 Bad Homburg 0862.076.118 FON 29 LTZRSPSERIE28 | |||
6 pieces | narrow V-belt SPZ x 1937 | #SPZ x 1937 | ||
Bowl engine | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 blue | |||
winding | dried and lacquered | |||
2 pieces | adjusting ring for engine mounting diameter 25x15 V2a | |||
1 piece | threaded bolt M10x800mm V2a | |||
2 pieces | grooved ball bearing 6206 2RSC3 | |||
Hydraulics | 12 litres | hydraulic oil HLP 46 | #1007700 | |
Emptying hydraulic cylinder | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 blue | #0800083 | ||
2 pieces | choke disk 11,5x0,5x1bore 0,5 mm | #2007908 | ||
1 piece | compact gasket Simbo 320/40-32-21 | |||
1 piece | compact gasket Simbo 320/40-32-21 | |||
1 piece | lip seal AUN 22-29 22x30x6 | |||
1 piece | O-seal 90 Shore 20x2,5 NBR90 | |||
1 piece | scraper ASOB22-1 35x43x7 | |||
Loading hydraulic cylinder | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 blue | #0800083 | ||
2 pieces | choke disk 11,5x0,5x1 bore 0,7mm | |||
1 piece | O-seal 70 Shore 78x4 NBR 70 | |||
1 piece | lip seal KI 31035x43x6 | |||
2 pieces | lip seal NA 40080x60x12 | |||
1 piece | scraper 35x43x6 ASOB 35-1 | |||
Noise prevention lid hydraulic cylinder | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 blue | #0800083 | ||
2 pieces | eye about-turn Häng. Hg. 008142ZZ | |||
1 piece | gasket set Häng.Hg. 2CV2G2GA | |||
Knife wave lid hydraulic cylinder | ||||
sand blasted | Dorsilit cristal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 blue | #0800083 | ||
2 pieces | eye about-turn Häng.Hg. 006504ZZ | |||
1 piece | Hang.Hg. 2CV4E2GA | |||
Hydraulic engine | ||||
sand blasted | Dorsilit cirstal quarry sand grain 0,3-0,8mm | #111219 | ||
lacquer | Rostux 1-2-3 RAL 3009 blue | #0800083 | ||
winding | dried and lacquered | |||
2 pieces | grooved ball bearing 6206 2RSC3 | |||
Hydraulic tubes and screwing | ||||
1 piece | fabric tube for tank diameter 35x400 mm | |||
1 piece | fitting SV08-PL | #0137052007 | ||
1 piece | fitting GE06-PLM | #0109002007 | ||
1 piece | expendable tube | #97000000004 | ||
1 piece | Hi-Pac-tube 350 Bar | #FC310004 | ||
1 piece | tube DKOL-M14x1,5 DN6R8 | #122006 | ||
1 piece | nipple DK0L-06-05 | #12200605 | ||
1 piece | holder | #511006 | ||
Electricity | ||||
1 piece | sensor inductive | #553698 | ||
1 piece | case single | #717305 | ||
2 pieces | switch "Neigung" unipolar cast-in shaft encoder | #1006525 | ||
1 piece | shaft encoder main switch | #43820 | ||
1 piece | impulse transmitter | #553698 | ||
60 meters | rubber hose HO7RN-F 4G70 | |||
30 meters | telephone circuit YSLYCY-JZ 12x0,5 | |||
30 meters | circuit YSLY-JZ 42x1,5mm² | |||
60 meters | circuit YSLY-JZ 7x2,5mm² | |||
30 meters | circuit YSLY-JZ 12x1,5mm² | |||
4 meters | circuit YSLY-JZ 12x1,5mm² | |||
5 meters | circuit YSLY-JZ 7x1,5mm² | |||
0,5 meters | circuit YSLY-JZ 5x1,5mm² | |||
5,5 meters | circuit YSLY-JZ 3x1mm² | |||
6 pieces | Jacob hexagon nut 248 PA | #0463079 | ||
Other | ||||
1 piece | operating instruction | #1666666 | ||
2 piece | grease Optiomol Obeen FS 2 | #1068113 | ||
Knife weight | ||||
1 piece | cenering piece K324-K750 | #2036231 | ||
1 piece | ground plate K123-K750 | #2020181 | ||
All customers get an a overhaul portfolio with very completely overhauled machine bought from us. This overhaul portfolio contains data, pictures from the machine and a spare parts list.